HOME > Products > 3-4-5 Way Ball Valves > H6SC-HL Sanitary Ball Valve

Quantity:
H6SC-HL

    Features:

    • Full Port
    • Investment Casting
    • Material: (stainless steel) ASTM-A351-CF8M, ASTM-A351-CF3M
    • Working Pressure: 800WOG / PN40
    • Ball Seat: With Cavity Filled PTFE
    • Ball Options: L PORT / T PORT / X PORT
    • Size Ranging:
      1/2" ~ 4" (DN15 ~ DN100)
      1-1/4" (DN32) is not available
    • End Connections: ASME BPE-2005
    • With ISO 5211 Direct Mounting Pad
    • With locking device

    Dimension

      UNIT:MM
      SIZE C ∅D øE øF G H H1 H2 K L L1 R W
      1/2" 9 9.5 20.3 25 3.63 82 48 18.5 F03/F04 118 59 9 128
      3/4" 9 15.8 20.3 25 3.63 87 53 20 F03/F04 127 63.5 9 128
      1" 11 22.1 43.6 50.4 2.8 97 63 23 F04/F05 152.5 78.5 11 186
      1-1/2" 14 34.8 43.6 50.4 2.8 110.5 75.5 23.5 F05/F07 175 87.5 14 197
      2" 14 47.5 56.3 63.9 2.8 118 83 21 F05/F07 190 95 14 217
      2-1/2" 17 60.2 70.6 77.4 2.8 135 100 27 F07/F10 228 114 17 275
      3" 17 72.9 83.3 90.9 2.8 160 125 37.5 F07/F10 260 130 17 275
      4" 22 97.4 110.3 118.9 2.8 184 135 38.5 F10/F12 318 159 22 330

    Materials List

      NO. Description Q'TY Material
      1 Body 1 ASTM-A351-CF8M ASTM-A351-CF8M
      2 Ball 1 ASTM-A351-CF8M ASTM-A351-CF8M
      3 Cap 5 ASTM-A351-CF8M ASTM-A351-CF8M
      4 Seat 5 PTFE PTFE
      5 Stem 1 SUS 316 SUS 304
      6 Joint Gasket 5 SILICONE SILICONE
      7 Thrust Washer 1 PTFE PTFE
      8 O-Ring of Stem 1 VITON VITON
      9 Stem Packing 1 PTFE PTFE
      10 Gland Bush 1 SUS 304 SUS 304
      11 Belleville Washer 2 SUS 301 SUS 301
      12 Stop Washer 1 SUS 304 SUS 304
      13 Stem Nut 1 SUS 304 SUS 304
      14 Square Washer 1 SUS 304 SUS 304
      15 Handle Nut 1 SUS 304 SUS 304
      16 Locking Pad 1 SUS 304 SUS 304
      17 Handle 1 SUS 304 SUS 304
      18 Handle Cover 1 PLASTIC PLASTIC
      19 Bolt 20 SUS 304 SUS 304
      20 Thrust Washer 1 PTFE 15% PTFE 15%
Privacy Policy