HOME > Products > 3 PC Ball Valves > A3TH Ball Valve

Quantity:
A3TH

    Features:

    • Standard Port
    • Investment Casting
    • Material: (stainless steel)
      ASTM-A351-CF8M, ASTM-A351-CF8
      ASTM-A351-CF3M, ASTM-A216-WCB
    • Working Pressure:
      1/2"~2" 1000WOG / PN63
      2-1/2"~4" 800WOG/ PN40
    • Size Ranging: 1/4" ~ 4" (DN8 ~ DN100)
    • End Connections: Threaded/ Socket Welded End / Butt Welded End
    • Options: locking device

    Pressure-Temperature Chart

    Dimension

      UNIT:MM
      SIZE ∅D ∅E ∅F ∅G H K L L1 W
      1/4" 11.5 14.3 18 13.5 56 14.5 60 68 108
      3/8" 12.5 17.8 20.5 14.5 56 14.5 60 68 108
      1/2" 15 21.9 22 18 59 16.5 66 73 123
      3/4" 20 27.2 28 23 62 16.5 70.5 84 123
      1" 25 33.9 31.5 28 68 21.5 87 95 130
      1-1/4" 32 42.8 40 35 88 23.5 96 100 130
      1-1/2" 38 48.8 46 41 100 24.5 113.5 119.5 152
      2" 50 61.2 60 53 108 25 129 134.5 182
      2-1/2" 65 74 78 69 125 29 155.5 167 220
      3" 80 90.1 91.5 84 136 34 182 182 250
      4" 100 115.5 121.5 104 160 45 226 225 298

    Materials List

      NO. Description Q'TY Material
      1 Body 1 ASTM-A351-CF8M ASTM-A216-WCB
      2 Cap 2 ASTM-A351-CF8M ASTM-A216-WCB
      3 Ball 1 ASTM-A351-CF8M ASTM-A351-CF8
      4 Seat 2 PTFE PTFE
      5 Joint Gasket 2 PTFE PTFE
      6 Stem Packing 1 PTFE PTFE
      7 Gland Nut 1 SUS 304 SUS 304
      8 Stem 1 SUS 316 SUS 304
      9 H-Spring Washer 1 SUS 304 SUS 304
      10 Handle Nut 1 SUS 304 SUS 304
      11 Nut 4~12 SUS 304 SUS 304
      12 Spring Washer 4~12 SUS 304 SUS 304
      13 Bolt 4~6 SUS 304 SUS 304
      14 Handle 1 SUS 304 SUS 304
      15 Handle Cover 1 PLASTIC PLASTIC
      16 Thrust Washer 1 PTFE PTFE
Privacy Policy